Home
 
Thank You
 
Green Fees
 
Championship Course
 
North Course
 
Clubhouse
 
Pro Shop
 
LeCafe & Lounge
 
Banquets
 
Meetings
 
Outings
 
Locker Rooms
 
Directions
 
Contact Info
 


Bon Vivant Country Club
Bourbonnais, Illinois 60914

North Course Score Card

 
Rating/Slope
 
72.0 125
68.5 115
68.9 113

 

Hole 1 2 3 4 5 6 7 8 9 Out
USGA Pace of Play :11 :23 :31 :44 :56 1:04 1:15 1:31 1:45 1:45
Blue 385 357 169 525 427 143 361 552 426 3345
White 336 311 140 475 337 99 310 507 392 2907
Par 4 4 3 5 4 3 4 5 4 36
Handicap 13 9 1 7 5 11 15 17 3  
Red 309 280 118 428 313 83 275 464 358 2628
Par 4 4 3 5 4 3 4 5 4 36
Handicap 11 9 15 7 3 17 13 1 5  

 

Hole 10 11 12 13 14 15 16 17 18 In Out Tot
USGA Pace of Play 1:58 2:09 2:17 2:31 2:41 2:56 3:04 3:15 3:29 1:45 1:44 3:29
Blue 500 362 220 418 343 522 168 404 441 3378 3345 6723
White 427 332 176 372 278 473 135 360 388 2941 2907 5848
Par 5 4 3 4 4 5 3 4 4 36 36 72
Handicap 16 12 6 10 18 14 4 8 2      
Red 401 302 148 341 240 341 111 302 336 2612 2628 5240
Par 5 4 3 4 4 5 3 4 4 36 36 72
Handicap 12 10 18 4 14 8 16 6 2      

Home | Thank You | Club House | Pro Shop | LeCafe & Lounge

Green Fees | Championship Course | North Course | Outings

Banquets | Meetings | Locker Rooms | Directions | Contact Info


     AD'O Web Services                        ©  2004 - 2007 BonVivant Country Club.  All rights reserved.