Home
 
Thank You
 
Green Fees
 
Championship Course
 
North Course
 
Clubhouse
 
Pro Shop
 
LeCafe & Lounge
 
Banquets
 
Meetings
 
Outings
 
Locker Rooms
 
Directions
 
Contact Info
 


Bon Vivant Country Club
Bourbonnais, Illinois 60914

Championship Course Score Card

Rating/Slope
76.3 135
74.1 130
71.0 123
72.8 126

 

Hole 1 2 3 4 5 6 7 8 9 Out
USGA Pace of Play :12 :29 :42 :51 1:08 1:22 1:30 1:44 1:58 1:58
Black 360 570 446 241 595 479 200 445 462 3798
Blue 339 542 411 213 571 454 176 415 439 3560
White 315 504 372 169 538 410 139 386 420 3253
Par 4 5 4 3 5 4 3 4 4 36
Handicap 15 5 11 13 1 3 17 7 9  
Red 260 45 308 162 470 400 132 319 353 2860
Par 4 5 4 3 5 5 3 4 5 38
Handicap 15 5 9 13 1 3 17 11 7  

 

Hole 10 11 12 13 14 15 16 17 18 In Out Tot
USGA Pace of Play 2:19 2:32 2:45 2:53 3:04 3:17 3:27 3:42 3:59 2:01 1:58 3:59
Black 598 419 403 200 405 442 233 469 588 3700 3798 7570
Blue 566 395 378 171 390 411 201 447 560 3454 3560 7093
White 537 353 334 129 348 357 155 391 520 3080 3253 6400
Par 5 4 4 3 4 4 3 4 5 36 36 72
Handicap 2 8 12 18 16 10 14 4 6      
Red 467 314 324 121 325 299 138 381 471 2771 2860 5700
Par 5 4 4 3 4 4 3 5 5 37 38 75
Handicap 2 10 14 18 16 12 8 4 6      

 


Home | Thank You | Club House | Pro Shop | LeCafe & Lounge

Green Fees | Championship Course | North Course | Outings

Banquets | Meetings | Locker Rooms | Directions | Contact Info


     AD'O Web Services